2005 Tournament |
![]() |
|
|||
![]() |
|
![]() |
PLAYER PICKS ![]() |
![]() |
Name Last,First | Thompson, Macon | ||||
Top Five Picks | S. Carolina; GA Tech; Navy; GA Tech; UMich | ||||
Phone Number | 724-601-4724 | ||||
Tie Breaks: | Total pts in BCS Title Game | E-Mail Address | macon_thompson@ustrust.com | ||
Scoring: | Standard (1pt/game) |
|
|||
Matchup | Your Pick | |
---|---|---|
Arkansas St (6-5) | Sthern Miss (6-5) [-17] | Sthern Miss |
UTEP (8-3) | Toledo (8-3) [-2.5] | Toledo (1) |
BYU (6-5) | California (7-4) [-6.5] | California (1) |
Colorado St (6-5) | Navy (7-4) [-2.5] | Navy (1) |
Houston (6-5) | Kansas (6-5) [-3] | Houston |
Central Fla (8-4) | Nevada (8-3) [-2.5] | Nevada |
Akron (7-5) | Memphis (6-5) [-7] | Akron |
Clemson (7-4) [-7] | Colorado (7-5) | Clemson (1) |
Arizona St (6-5) [-11.5] | Rutgers (7-4) | Arizona St |
Boise St (9-3) | Boston Coll (8-3) | Boise St |
Michigan (7-4) [-11.5] | Nebraska (7-4) | Michigan |
Utah (6-5) | Georgia Tech (7-4) [-8] | Georgia Tech |
Oregon (10-1) [-3] | Oklahoma (7-4) | Oregon |
Minnesota (7-4) [-3] | Virginia (6-5) | Minnesota |
Northwestern (7-4) | UCLA (9-2) [-3.5] | Northwestern |
S. Carolina (7-4) [-4] | Missouri (6-5) | S. Carolina |
Miami, FL (9-2) [-3] | LSU (10-2) | Miami, FL |
NC State (6-5) [-6] | S. Florida (6-5) | NC State (1) |
Tulsa (8-4) | Fresno St (8-4) [-7] | Tulsa (1) |
Iowa St (7-4) | TCU (10-1) [-4] | TCU |
Texas Tech (9-2) [-2.5] | Alabama (9-2) | Texas Tech |
Iowa (7-4) | Florida (8-3) [-3] | Iowa |
Virgnia Tech (10-2) [-8] | Louisville (9-2) | Louisville |
Auburn (9-2) [-10.5] | Wisconsin (9-3) | Auburn |
Ohio St (9-2) [-4] | Notre Dame (9-2) | Ohio St (1) |
W. Virginia (10-1) | Georgia (10-2) [-8] | Georgia |
Florida St (8-4) | Penn St (10-1) [-8] | Florida St (1) |
USC (12-0) [-7] | Texas (12-0) | USC |
Tie Breaker:
66
(Total points in BCS Title Game) |
![]() |
![]() |
Powered by Lawrence Thompson using Turbo Tourney Pro 2005 | ![]() |
![]() |