2005 Tournament |
![]() |
|
|||
![]() |
|
![]() |
PLAYER PICKS ![]() |
![]() |
Name Last,First | Cohen, Doug | ||||
Top Five Picks | tex,vt,navy,fresno,fla | ||||
Phone Number | (412)661-3732 | ||||
Tie Breaks: | Total pts in BCS Title Game | E-Mail Address | user766492@aol.com | ||
Scoring: | Standard (1pt/game) |
|
|||
Matchup | Your Pick | |
---|---|---|
Arkansas St (6-5) | Sthern Miss (6-5) [-17] | Arkansas St (1) |
UTEP (8-3) | Toledo (8-3) [-2.5] | UTEP |
BYU (6-5) | California (7-4) [-6.5] | California (1) |
Colorado St (6-5) | Navy (7-4) [-2.5] | Navy (1) |
Houston (6-5) | Kansas (6-5) [-3] | Kansas (1) |
Central Fla (8-4) | Nevada (8-3) [-2.5] | Central Fla (1) |
Akron (7-5) | Memphis (6-5) [-7] | Akron |
Clemson (7-4) [-7] | Colorado (7-5) | Clemson (1) |
Arizona St (6-5) [-11.5] | Rutgers (7-4) | Rutgers (1) |
Boise St (9-3) | Boston Coll (8-3) | Boston Coll (1) |
Michigan (7-4) [-11.5] | Nebraska (7-4) | Michigan |
Utah (6-5) | Georgia Tech (7-4) [-8] | Georgia Tech |
Oregon (10-1) [-3] | Oklahoma (7-4) | Oregon |
Minnesota (7-4) [-3] | Virginia (6-5) | Minnesota |
Northwestern (7-4) | UCLA (9-2) [-3.5] | Northwestern |
S. Carolina (7-4) [-4] | Missouri (6-5) | S. Carolina |
Miami, FL (9-2) [-3] | LSU (10-2) | LSU (1) |
NC State (6-5) [-6] | S. Florida (6-5) | S. Florida |
Tulsa (8-4) | Fresno St (8-4) [-7] | Fresno St |
Iowa St (7-4) | TCU (10-1) [-4] | TCU |
Texas Tech (9-2) [-2.5] | Alabama (9-2) | Alabama (1) |
Iowa (7-4) | Florida (8-3) [-3] | Florida (1) |
Virgnia Tech (10-2) [-8] | Louisville (9-2) | Virgnia Tech (1) |
Auburn (9-2) [-10.5] | Wisconsin (9-3) | Wisconsin (1) |
Ohio St (9-2) [-4] | Notre Dame (9-2) | Notre Dame |
W. Virginia (10-1) | Georgia (10-2) [-8] | W. Virginia (1) |
Florida St (8-4) | Penn St (10-1) [-8] | Penn St |
USC (12-0) [-7] | Texas (12-0) | Texas (1) |
Tie Breaker:
86
(Total points in BCS Title Game) |
![]() |
![]() |
Powered by Lawrence Thompson using Turbo Tourney Pro 2005 | ![]() |
![]() |