ltandlela.com Home


Bowl Pick Em Home


Report Center
As of: 1/7/2008 at 8:43 AM (31 of 32 Games Complete) 2007 Tournament
College Bowl Games
Powered by Turbo Tourney Pro 2007
PLAYER SCENARIOS
Name Last,First Best
Finish
Place
Best
Finish
Points
Worst
Finish
Place
Worst
Finish
Points
Current
Place
Current
Points
Root For
Barnes, Chris 49 14 58 13 52t 13 LSU & BCS Title Game Score: 47-48
Battle, Sloan 41 15 51 14 43t 14 LSU & BCS Title Game Score: 50-51
Battle, Wes 32t 16 42 15 34t 15 LSU & BCS Title Game Score: 40-41
Big Daddy Whoa Whoa 32t 16 44t 15 34t 15 LSU & BCS Title Game Score: 57-62
Cahill, Jack 20 17 36 16 26t 16 Ohio St & BCS Title Game Score: 45-48
Caldwell, Dave 22 17 35 16 26t 16 LSU & BCS Title Game Score: 0-45
Carlson, Tom 6 19 18 18 7t 18 Ohio St & BCS Title Game Score: 40-45
Cohen, Brad 54 13 64 12 59t 12 Ohio St & BCS Title Game Score: 50-51
Cohen, Doug 49 14 61 13 52t 13 LSU & BCS Title Game Score: 41-44
Cox, Nancy 36t 15 55t 14 43t 14 Ohio St & BCS Title Game Score: 56-59
Czyszczon, Brigid 36t 15 56 14 43t 14 Ohio St & BCS Title Game Score: 35-37
Davenport Nate 49 14 60 13 52t 13 LSU & BCS Title Game Score: 45-46
East, Chad 22t 17 34t 16 26t 16 LSU & BCS Title Game Score: 46
Edens, Fletcher 49 14 58t 13 52t 13 LSU & BCS Title Game Score: 49-51
Friend, Ryan 1 21 5 20 1t 20 Doesn't matter & BCS Title Game Score: 54-+
Gaffney, Lincoln 9t 18 28 17 16t 17 Ohio St & BCS Title Game Score: 46-47
Gander, Mark 6t 19 18t 18 7t 18 LSU & BCS Title Game Score: 0-43
Greissing, Jay 22t 17 34t 16 26t 16 LSU & BCS Title Game Score: 51-52
Greissing, Michael 32 16 41 15 34t 15 LSU & BCS Title Game Score: 49-56
Greissing,Patrick 41t 15 50t 14 43t 14 LSU & BCS Title Game Score: 0-44
Harrick, Chris 6 19 18 18 7t 18 LSU & BCS Title Game Score: 54-56
Harrick, Tania 1 21 5 20 1t 20 Doesn't matter & BCS Title Game Score: 0-44
Hassell, Rob 14 18 27 17 16t 17 LSU & BCS Title Game Score: 0-39
Hasty, Shane 61 12 65 11 64t 11 LSU & BCS Title Game Score: 55-+
Hendrickson, Adam 49 14 61 13 52t 13 LSU & BCS Title Game Score: 52-56
Hines, Tucker 32 16 44t 15 34t 15 LSU & BCS Title Game Score: 35-38
Howe, Chris 46 14 60 13 52t 13 Ohio St & BCS Title Game Score: 0-41
HOYAggie98 61 12 65 11 64t 11 LSU & BCS Title Game Score: 0-44
Hoye, Kyle 6 19 15 18 7t 18 LSU & BCS Title Game Score: 49
Kain, Tucker 9 18 28t 17 16t 17 Ohio St & BCS Title Game Score: 52
Kain, W 9t 18 30t 17 16t 17 Ohio St & BCS Title Game Score: 54
Kinsella, Evan 41t 15 51t 14 43t 14 LSU & BCS Title Game Score: 0-44
Kowalczyk, Jeff 6 19 17t 18 7t 18 LSU & BCS Title Game Score: 46-47
Le Roy, Jack 1 21 3t 20 1t 20 LSU & BCS Title Game Score: 46-48
Leahy, Michael 32 16 45 15 34t 15 LSU & BCS Title Game Score: 64-+
Leark, Bill 22t 17 33t 16 26t 16 LSU & BCS Title Game Score: 46
Mah, John 20 17 37t 16 26t 16 Ohio St & BCS Title Game Score: 40-41
Massie,Richard 14 18 26 17 16t 17 LSU & BCS Title Game Score: 54-55
McAllister, John 54 13 64 12 59t 12 Ohio St & BCS Title Game Score: 47
McBride, James 57 13 63 12 59t 12 LSU & BCS Title Game Score: 61-+
McNeill, Ryan 36t 15 56t 14 43t 14 Ohio St & BCS Title Game Score: 56-59
Miller, Clint 46 14 59 13 52t 13 Ohio St & BCS Title Game Score: 52-54
Moncla, Kerry 14 18 27 17 16t 17 LSU & BCS Title Game Score: 56-+
Nutter, Nick 66 10 67 9 66t 9 Doesn't matter & BCS Title Game Score: 0-49
O'Scannlain, Kevin 1t 20 10 19 5t 19 Ohio St & BCS Title Game Score: 46-48
Osborn, Brent 22 17 32t 16 26t 16 LSU & BCS Title Game Score: 48-49
Palmore, Michael 41t 15 52t 14 43t 14 LSU & BCS Title Game Score: 0-44
Perdew, Hal 14 18 25 17 16t 17 LSU & BCS Title Game Score: 50-53
Shaker Joe 32t 16 43t 15 34t 15 LSU & BCS Title Game Score: 57-62
Shaker, Mark 57 13 63 12 59t 12 LSU & BCS Title Game Score: 47-52
Smetana, Nick 14 18 25 17 16t 17 LSU & BCS Title Game Score: 40-42
Snakenberg, Shane 28t 16 45 15 34t 15 Ohio St & BCS Title Game Score: 48
Sorge, Pat 41 15 50 14 43t 14 LSU & BCS Title Game Score: 49
Sparks, David 32 16 45 15 34t 15 LSU & BCS Title Game Score: 0-33
Sparks, Steven 66 10 67 9 66t 9 Doesn't matter & BCS Title Game Score: 50-+
Stone, Rocky 22t 17 33t 16 26t 16 LSU & BCS Title Game Score: 51-52
Strother, Scott 6 19 19 18 7t 18 LSU & BCS Title Game Score: 57-+
Thompson, John 5 20 8 19 5t 19 LSU
Thompson, Lela 9t 18 31t 17 16t 17 Ohio St & BCS Title Game Score: 54
Thompson, LT 6 19 18 18 7t 18 Ohio St & BCS Title Game Score: 46-+
Thompson, Macon 6 19 14 18 7t 18 LSU & BCS Title Game Score: 51-53
Thomson, Neil 6t 19 19t 18 7t 18 LSU & BCS Title Game Score: 0-43
Vaughan, Ryan 1 21 4 20 1t 20 Doesn't matter & BCS Title Game Score: 50-52
Williams, Chris "W" 54t 13 63 12 59t 12 Ohio St & BCS Title Game Score: 49
Wilson, Jacob 28 16 47 15 34t 15 Ohio St & BCS Title Game Score: 53-+
Winn, Scott 41 15 53 14 43t 14 LSU & BCS Title Game Score: 56-+
Winning 14 18 24 17 16t 17 LSU & BCS Title Game Score: 43
* - 2 Possible Scenarios Exist

Page: 1 of 1:    [1]